BenQ W770ST Schnellstart Benutzerhandbuch Seite 6

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 37
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 5
W750
Screen dimensions Projection distance <D> [mm] Lowest/
Highest
lens
position
<E>
[mm]
Image
height
<H>
[mm]
Diagonal
<A>
[inch
(mm)]
Height
<B>
[mm]
Width
<C>
[mm]
Min distance
(with max
zoom)
Average
Max distance
(with min
zoom)
Installation for a 4:3 ratio screen
The screen aspect ratio is 4:3 and the projected picture is 16:9
<A>
<B>
<H>
<C>
<E>
<D>
<F>
<G>
<F>: Screen <G>: Center of lens
<A>
<B>
<H>
<C>
<E>
<D>
<F>
<G>
Floor Installation
Ceiling Installation
50 (1270) 762 1016 1330 1463 1596 57 572
60 (1524) 914 1219 1596 1756 1916 69 686
70 (1778) 1067 1422 1862 2049 2235 80 800
80 (2032) 1219 1626 2128 2341 2554 91 914
90 (2286) 1372 1829 2394 2634 2873 103 1029
100 (2540) 1524 2032 2661 2927 3193 114 1143
110 (2794) 1676 2235 2927 3219 3512 126 1257
120 (3048) 1829 2438 3193 3512 3831 137 1372
130 (3302) 1981 2642 3459 3805 4150 149 1486
140 (3556) 2134 2845 3725 4097 4470 160 1600
150 (3810) 2286 3048 3991 4390 4789 171 1715
160 (4064) 2438 3251 4257 4683 5
108 183 182
9
170 (4318) 2591 3454 4523 4975 5427 194 1943
180 (4572) 2743 3658 4789 5268 5747 206 2057
190 (4826) 2896 3861 5055 5560 6066 217 2172
200 (5080) 3048 4064 5321 5853 6385 229 2286
210 (5334) 3200 4267 5587 6146 6705 240 2400
220 (5588) 3353 4470 5853 6438 7024 251 2515
230 (5842) 3505 4674 6119 6731 7343 263 2629
240 (6096) 3658 4877 6385 7024 7662 274 2743
250 (6350) 3810 5080 6651 7316 7982 286 2858
260 (6604) 3962 5283 6917 7609 8301 297 2972
270 (6858) 4115 5486 7183 7902 8620 309 3086
280 (7112) 4267 5690 7449 8194 893
9 320 3200
290 (7366) 4420 5893 7715 8487 9259 331 3315
300 (7620) 4572 6096 7982 8780 9578 343 3429
Seitenansicht 5
1 2 3 4 5 6 7 8 9 10 11 ... 36 37

Kommentare zu diesen Handbüchern

Keine Kommentare